Malaysia
Total confirmed:
158,434
Deaths:
601
Recovered:
120,051
Active:
37,782
Last updated: January 18, 2021 - 12:41 pm (+08:00)
Malaysia
Confirmed
158,434
Deaths
601
Recovered
120,051
Active
37,782
Last updated: January 18, 2021 - 12:41 pm (+08:00)
Global List
Confirmed
Deaths
Recovered
-
USA
24,482,050407,20214,428,351 -
India
10,572,672152,45610,210,697 -
Brazil
8,488,099209,8687,411,654 -
Russia
3,568,20965,5662,960,431 -
UK
3,395,95989,2611,534,736 -
France
2,910,98970,283208,071 -
Turkey
2,387,10123,9972,262,864 -
Italy
2,381,27782,1771,745,726 -
Spain
2,252,16453,3140 -
Germany
2,050,09947,4401,672,000 -
Colombia
1,908,41348,6311,729,633 -
Argentina
1,799,24345,4071,583,465 -
Mexico
1,641,428140,7041,223,108 -
Poland
1,435,58233,3551,181,326 -
South Africa
1,337,92637,1051,098,441 -
Iran
1,330,41156,8031,119,137 -
Ukraine
1,160,68220,802865,960 -
Peru
1,064,90938,871982,111 -
Netherlands
912,55413,0060 -
Indonesia
907,92925,987736,460 -
Czechia
889,15914,338726,409 -
Canada
708,61918,014615,324 -
Romania
693,64417,221622,414 -
Belgium
677,20920,39646,959 -
Chile
669,83217,477626,528 -
Iraq
608,23212,944569,429 -
Portugal
549,8018,861406,929 -
Israel
548,3324,005461,223 -
Bangladesh
527,6327,906472,437 -
Sweden
523,48610,3230 -
Pakistan
521,21110,997475,228 -
Philippines
500,5779,895465,991 -
Switzerland
495,2288,682317,600 -
Morocco
459,6717,942434,925 -
Austria
393,7787,082369,218 -
Serbia
372,5333,75031,536 -
Saudi Arabia
364,9296,323356,687 -
Hungary
351,82811,341228,615 -
Japan
322,2964,446248,488 -
Jordan
314,5144,145298,868 -
Panama
298,0194,787238,999 -
Nepal
267,3221,959261,444 -
UAE
253,261745225,374 -
Lebanon
252,8121,906153,038 -
Georgia
247,8052,933232,993 -
Ecuador
231,48214,319199,332 -
Azerbaijan
227,2733,009215,268 -
Belarus
225,4611,582209,208 -
Croatia
224,9544,616216,280 -
Slovakia
223,3253,474168,915 -
Bulgaria
211,8138,483156,722 -
Dominican Republic
193,1182,437143,050 -
Denmark
189,0881,775168,379 -
Bolivia
187,1839,636143,437 -
Costa Rica
184,1872,416141,374 -
Tunisia
180,0905,692128,992 -
Ireland
172,7262,60823,364 -
Kazakhstan
169,0992,349153,503 -
Lithuania
167,5162,445104,188 -
Armenia
164,5862,992152,772 -
Malaysia
158,434601120,051 -
Kuwait
157,777947151,142 -
Egypt
156,3978,583122,993 -
Moldova
152,8543,250143,150 -
Palestine
152,0311,718139,131 -
Slovenia
149,1253,180122,008 -
Guatemala
148,8885,254134,344 -
Greece
148,6075,4699,989 -
Qatar
147,277246143,858 -
Myanmar
134,3182,955117,663 -
Honduras
134,1113,35460,132 -
Oman
131,7901,512124,067 -
Ethiopia
131,1952,030116,147 -
Paraguay
122,1602,50597,588 -
Venezuela
119,8031,106113,002 -
Bosnia
117,0114,41184,650 -
Nigeria
110,3871,43589,317 -
Libyan Arab Jamahiriya
109,0881,66586,125 -
Algeria
103,8332,83670,554 -
Kenya
99,1621,73183,350 -
Bahrain
97,60736094,297 -
Macedonia
88,9382,70273,601 -
China
88,3364,63582,400 -
Kyrgyzstan
83,1091,38478,994 -
Uzbekistan
77,96861976,436 -
S. Korea
72,7291,26458,723 -
Albania
67,6901,27740,453 -
Singapore
59,1132958,846 -
Norway
58,65151746,611 -
Ghana
57,71434655,592 -
Latvia
55,66497841,817 -
Montenegro
55,49374545,348 -
Afghanistan
54,0622,34345,868 -
Sri Lanka
53,06226445,171 -
El Salvador
50,7841,48744,777 -
Luxembourg
48,85255245,654 -
Finland
40,33761831,000 -
Uganda
38,08530413,083 -
Zambia
37,60554626,159 -
Estonia
37,07932526,443 -
Uruguay
32,37831123,910 -
Namibia
30,36328526,931 -
Cyprus
28,9681702,057 -
Australia
28,72190925,920 -
Cameroon
28,01045526,861 -
Zimbabwe
27,20371316,512 -
Mozambique
26,55124118,607 -
Sudan
26,2791,60315,688 -
Côte d'Ivoire
25,24114123,331 -
Senegal
23,02851519,224 -
DRC
20,90863114,807 -
Angola
18,87543616,347 -
Madagascar
18,30127317,609 -
Cuba
18,15117013,543 -
French Polynesia
17,6351264,842 -
Botswana
17,3657113,519 -
Mauritania
16,03940214,504 -
Malta
15,58823912,596 -
French Guiana
14,975749,995 -
Maldives
14,5134913,540 -
Jamaica
14,16132411,709 -
Guinea
14,1148113,338 -
Tajikistan
13,3089013,218 -
Syrian Arab Republic
13,0368326,548 -
Cabo Verde
12,99311912,219 -
Swaziland
12,9443768,222 -
Malawi
12,4703146,036 -
Thailand
12,054709,015 -
Belize
11,58028110,694 -
Rwanda
11,0321427,363 -
Haiti
10,7812408,920 -
Gabon
9,899669,658 -
Hong Kong
9,5581628,758 -
Réunion
9,446459,053 -
Burkina Faso
9,1881027,391 -
Andorra
9,083918,154 -
Guadeloupe
8,8861542,242 -
Bahamas
8,0321756,525 -
Mali
7,8393105,562 -
Congo
7,7091145,846 -
Suriname
7,5271416,758 -
Trinidad and Tobago
7,3931326,930 -
Guyana
6,9081706,165 -
Mayotte
6,611582,964 -
Aruba
6,435525,923 -
Lesotho
6,371931,635 -
Martinique
6,2634498 -
Nicaragua
6,1521674,225 -
Iceland
5,956295,767 -
Djibouti
5,905615,822 -
Equatorial Guinea
5,356865,189 -
Central African Republic
4,973634,885 -
Somalia
4,7441303,666 -
Curaçao
4,514194,286 -
Togo
4,302733,775 -
Niger
4,1561403,044 -
Gambia
3,9101273,692 -
South Sudan
3,693633,181 -
Gibraltar
3,670432,689 -
Benin
3,413463,245 -
Channel Islands
3,363783,049 -
Sierra Leone
3,006772,082 -
Chad
2,8951112,130 -
San Marino
2,778652,455 -
Guinea-Bissau
2,509452,405 -
Liechtenstein
2,389492,264 -
New Zealand
2,262252,152 -
Yemen
2,1126121,419 -
Liberia
1,887841,701 -
Eritrea
1,87761,073 -
Sint Maarten
1,656271,501 -
Comoros
1,592451,075 -
Vietnam
1,537351,380 -
Mongolia
1,5262967 -
Burundi
1,2362773 -
Monaco
1,2057995 -
Sao Tome and Principe
1,14217993 -
Turks and Caicos Islands
1,1026890 -
Barbados
1,0957493 -
Saint Martin
1,07612855 -
Taiwan
8557755 -
Bhutan
8421574 -
Papua New Guinea
8349755 -
Diamond Princess
71213699 -
Seychelles
7052539 -
Bermuda
67012583 -
Faroe Islands
6491641 -
Saint Lucia
6118329 -
Mauritius
54710516 -
Tanzania
50921183 -
Saint Vincent and the Grenadines
4781111 -
Cambodia
4390385 -
Isle of Man
42825354 -
Cayman Islands
3742328 -
Caribbean Netherlands
3603244 -
St. Barth
2511172 -
Antigua and Barbuda
1896156 -
Brunei
1743168 -
Grenada
1391129 -
British Virgin Islands
114195 -
Dominica
1100102 -
Fiji
55253 -
Timor-Leste
52049 -
Macao
46046 -
New Caledonia
44040 -
Lao People's Democratic Republic
41041 -
Saint Kitts and Nevis
34032 -
Falkland Islands (Malvinas)
32027 -
Greenland
30029 -
Holy See (Vatican City State)
27015 -
Solomon Islands
17010 -
Saint Pierre Miquelon
16016 -
Anguilla
15015 -
Montserrat
13112 -
Western Sahara
1018 -
MS Zaandam
927 -
Marshall Islands
404 -
Wallis and Futuna
401 -
Samoa
202 -
Micronesia
100 -
Vanuatu
101
Total
95,482,598
2,039,653
67,949,776
Last updated: January 18, 2021 - 12:41 pm (+08:00)
Updated on: January 17, 2021 - 7:59 am (+08:00)
Malaysia
Confirmed
158,434
Deaths
601
Recovered
120,051
Active
37,782
Last updated: January 18, 2021 - 12:50 pm (+08:00)
Country and City | Total Cases | Deaths | Recovered |
---|---|---|---|
United States | 24,117,759 | 401,256 | 10,467,918 |
India | 10,572,672 | 152,456 | 10,210,697 |
Brazil | 8,488,099 | 209,868 | 7,411,654 |
Russia | 3,568,209 | 65,566 | 2,960,431 |
United Kingdom | 3,395,959 | 89,261 | 0 |
France | 2,910,989 | 70,283 | 183,719 |
Turkey | 2,387,101 | 23,997 | 2,262,864 |
Italy | 2,381,277 | 82,177 | 1,745,726 |
Spain | 2,252,164 | 53,314 | 0 |
Germany | 2,050,099 | 47,440 | 1,671,785 |
Colombia | 1,908,413 | 48,631 | 1,729,633 |
Argentina | 1,799,226 | 45,407 | 1,583,450 |
Mexico | 1,641,428 | 140,704 | 1,223,108 |
Poland | 1,435,582 | 33,355 | 1,181,326 |
South Africa | 1,337,926 | 37,105 | 1,098,441 |
Iran | 1,330,411 | 56,803 | 1,119,137 |
Ukraine | 1,160,682 | 20,802 | 865,960 |
Peru | 1,060,567 | 38,770 | 980,000 |
Netherlands | 912,554 | 13,006 | 0 |
Indonesia | 907,929 | 25,987 | 736,460 |
Czechia | 889,519 | 14,338 | 726,409 |
Canada | 708,619 | 18,014 | 615,325 |
Romania | 693,644 | 17,221 | 622,414 |
Belgium | 677,209 | 20,396 | 0 |
Chile | 669,832 | 17,477 | 626,528 |
Iraq | 607,587 | 12,935 | 567,898 |
Portugal | 549,801 | 8,861 | 406,929 |
Israel | 548,332 | 4,005 | 455,929 |
Bangladesh | 527,632 | 7,906 | 472,437 |
Sweden | 523,486 | 10,289 | 0 |
Pakistan | 519,291 | 10,951 | 473,639 |
Philippines | 500,577 | 9,895 | 465,991 |
Switzerland | 495,228 | 8,675 | 317,600 |
Morocco | 458,865 | 7,911 | 433,937 |
Austria | 393,778 | 7,082 | 369,218 |
Serbia | 372,533 | 3,750 | 0 |
Saudi Arabia | 364,753 | 6,318 | 356,541 |
Hungary | 351,828 | 11,341 | 228,625 |
Japan | 322,296 | 4,446 | 248,488 |
Jordan | 314,514 | 4,145 | 298,868 |
Panama | 298,019 | 4,787 | 238,999 |
Nepal | 267,322 | 1,959 | 261,444 |
United Arab Emirates | 253,261 | 745 | 225,375 |
Lebanon | 249,158 | 1,866 | 151,080 |
Georgia | 247,805 | 2,933 | 232,993 |
Ecuador | 231,482 | 14,319 | 199,332 |
Azerbaijan | 227,273 | 3,009 | 215,268 |
Belarus | 225,461 | 1,582 | 209,208 |
Croatia | 224,954 | 4,616 | 216,280 |
Slovakia | 223,325 | 3,474 | 166,555 |
Kazakhstan | 214,927 | 2,887 | 187,608 |
Bulgaria | 211,736 | 8,474 | 156,326 |
Dominican Republic | 191,339 | 2,432 | 142,030 |
Denmark | 188,199 | 1,747 | 166,367 |
Bolivia | 187,183 | 9,636 | 143,437 |
Costa Rica | 184,187 | 2,416 | 141,374 |
Tunisia | 177,231 | 5,616 | 127,854 |
Ireland | 172,726 | 2,608 | 24,000 |
Lithuania | 167,516 | 2,445 | 104,188 |
Armenia | 164,586 | 2,992 | 152,772 |
Malaysia | 158,434 | 601 | 120,051 |
Kuwait | 157,777 | 947 | 151,142 |
Egypt | 156,397 | 8,583 | 122,993 |
Moldova | 152,854 | 3,250 | 143,150 |
West Bank | 151,569 | 1,700 | 138,495 |
Guatemala | 148,888 | 5,254 | 134,344 |
Greece | 148,607 | 5,469 | 93,764 |
Slovenia | 148,556 | 3,140 | 121,288 |
Qatar | 147,277 | 246 | 143,858 |
Myanmar | 134,318 | 2,955 | 117,663 |
Honduras | 133,507 | 3,348 | 60,056 |
Oman | 131,790 | 1,512 | 124,064 |
Ethiopia | 131,195 | 2,030 | 116,147 |
Paraguay | 122,160 | 2,505 | 97,588 |
Venezuela | 119,306 | 1,101 | 112,622 |
Bosnia and Herzegovina | 117,969 | 4,411 | 84,650 |
Nigeria | 110,387 | 1,435 | 89,317 |
Libya | 108,017 | 1,651 | 85,068 |
Algeria | 103,611 | 2,831 | 70,373 |
Kenya | 99,162 | 1,731 | 83,324 |
Bahrain | 97,268 | 358 | 94,039 |
North Macedonia | 88,938 | 2,702 | 73,601 |
China (mainland) | 88,227 | 4,635 | 82,387 |
Kyrgyzstan | 83,109 | 1,384 | 78,994 |
Puerto Rico | 80,590 | 1,703 | 0 |
Uzbekistan | 77,968 | 619 | 76,436 |
South Korea | 72,729 | 1,264 | 58,723 |
Albania | 67,690 | 1,277 | 40,453 |
Singapore | 59,113 | 29 | 58,784 |
Norway | 58,576 | 517 | 46,611 |
Ghana | 57,714 | 346 | 55,592 |
Kosovo | 55,851 | 1,410 | 49,271 |
Latvia | 55,664 | 978 | 41,817 |
Montenegro | 55,493 | 745 | 45,274 |
Afghanistan | 53,984 | 2,339 | 45,868 |
Sri Lanka | 53,062 | 264 | 45,171 |
El Salvador | 50,784 | 1,479 | 44,777 |
Luxembourg | 48,765 | 552 | 45,654 |
Gaza Strip | 47,791 | 0 | 0 |
Finland | 40,101 | 618 | 31,000 |
Uganda | 38,085 | 304 | 13,083 |
Zambia | 37,605 | 546 | 26,159 |
Estonia | 37,079 | 325 | 26,443 |
Uruguay | 32,378 | 311 | 23,910 |
Namibia | 30,198 | 280 | 26,468 |
Cyprus | 28,811 | 167 | 2,057 |
Australia | 28,708 | 909 | 25,486 |
Cameroon | 28,010 | 455 | 26,861 |
Zimbabwe | 27,203 | 713 | 16,512 |
Mozambique | 26,551 | 241 | 18,607 |
Sudan | 25,730 | 1,576 | 15,240 |
Côte d’Ivoire | 24,856 | 141 | 23,104 |
Senegal | 23,028 | 515 | 19,224 |
Congo (DRC) | 20,693 | 630 | 14,804 |
Angola | 18,765 | 431 | 16,225 |
Madagascar | 18,001 | 267 | 17,447 |
French Polynesia | 17,635 | 126 | 4,842 |
Cuba | 17,501 | 166 | 13,180 |
Botswana | 17,365 | 71 | 13,519 |
Mauritania | 15,999 | 401 | 14,431 |
Malta | 15,588 | 239 | 12,596 |
French Guiana | 14,776 | 74 | 9,995 |
Maldives | 14,462 | 49 | 13,505 |
Jamaica | 14,161 | 324 | 11,674 |
Guinea | 14,098 | 81 | 13,320 |
Tajikistan | 13,308 | 90 | 13,218 |
Eswatini | 12,944 | 376 | 8,222 |
Syria | 12,942 | 824 | 6,474 |
Cabo Verde | 12,901 | 119 | 12,134 |
Malawi | 12,470 | 314 | 6,036 |
Thailand | 12,054 | 70 | 9,015 |
Belize | 11,580 | 281 | 10,694 |
Rwanda | 11,032 | 142 | 7,363 |
Haiti | 10,781 | 240 | 8,920 |
Gabon | 9,899 | 66 | 9,658 |
Hong Kong SAR | 9,558 | 162 | 8,758 |
Andorra | 9,038 | 91 | 8,116 |
Burkina Faso | 9,000 | 101 | 7,102 |
Guadeloupe | 8,834 | 156 | 2,242 |
Guam | 8,450 | 127 | 6,707 |
Bahamas | 8,032 | 175 | 6,525 |
Mali | 7,823 | 308 | 5,531 |
Congo | 7,709 | 114 | 5,846 |
Suriname | 7,527 | 141 | 6,758 |
Trinidad and Tobago | 7,370 | 131 | 6,923 |
Guyana | 6,908 | 170 | 6,165 |
Mayotte | 6,611 | 58 | 2,964 |
Aruba | 6,435 | 52 | 5,923 |
Lesotho | 6,371 | 93 | 1,635 |
Martinique | 6,227 | 43 | 98 |
Nicaragua | 6,152 | 167 | 4,225 |
Iceland | 5,956 | 29 | 5,767 |
Djibouti | 5,903 | 61 | 5,819 |
Equatorial Guinea | 5,356 | 86 | 5,189 |
Central African Republic | 4,973 | 63 | 4,885 |
Somalia | 4,744 | 130 | 3,666 |
Curaçao | 4,514 | 19 | 4,286 |
Togo | 4,302 | 73 | 3,775 |
Niger | 4,156 | 140 | 3,044 |
Gambia | 3,897 | 127 | 3,689 |
South Sudan | 3,670 | 63 | 3,181 |
Benin | 3,413 | 46 | 3,245 |
Gibraltar | 3,109 | 12 | 1,447 |
Jersey | 3,054 | 62 | 2,761 |
Sierra Leone | 3,006 | 77 | 2,082 |
Chad | 2,855 | 111 | 2,107 |
San Marino | 2,778 | 65 | 2,455 |
Guinea-Bissau | 2,478 | 45 | 2,400 |
Yemen | 2,436 | 660 | 1,580 |
Liechtenstein | 2,389 | 49 | 2,264 |
U.S. Virgin Islands | 2,260 | 24 | 2,120 |
New Zealand | 2,256 | 25 | 2,149 |
Liberia | 1,887 | 84 | 1,701 |
Eritrea | 1,877 | 6 | 1,073 |
Comoros | 1,577 | 41 | 1,069 |
Vietnam | 1,537 | 35 | 1,380 |
Mongolia | 1,517 | 2 | 947 |
Monaco | 1,194 | 7 | 977 |
Burundi | 1,185 | 2 | 773 |
São Tomé and PrÃncipe | 1,140 | 17 | 993 |
Turks and Caicos Islands | 1,102 | 6 | 890 |
Barbados | 1,095 | 7 | 493 |
Taiwan | 855 | 7 | 755 |
Bhutan | 842 | 1 | 574 |
Papua New Guinea | 834 | 9 | 755 |
Seychelles | 696 | 2 | 525 |
Bermuda | 670 | 12 | 583 |
Faroe Islands | 649 | 1 | 641 |
Saint Lucia | 611 | 8 | 329 |
Mauritius | 547 | 10 | 516 |
Tanzania | 509 | 21 | 183 |
Saint Vincent and the Grenadines | 478 | 1 | 111 |
Cambodia | 439 | 0 | 385 |
Isle of Man | 418 | 25 | 354 |
Cayman Islands | 374 | 2 | 328 |
Guernsey | 309 | 13 | 288 |
Antigua and Barbuda | 187 | 6 | 156 |
Brunei | 174 | 3 | 168 |
Bonaire | 142 | 3 | 138 |
Grenada | 139 | 1 | 129 |
Northern Mariana Islands | 128 | 2 | 32 |
Dominica | 110 | 0 | 102 |
British Virgin Islands | 72 | 1 | 70 |
Antarctica | 58 | 0 | 0 |
Fiji | 55 | 2 | 53 |
Timor-Leste | 52 | 0 | 49 |
Macao SAR | 46 | 0 | 46 |
New Caledonia | 44 | 0 | 30 |
Laos | 41 | 0 | 41 |
Falkland Islands | 32 | 0 | 17 |
Greenland | 30 | 0 | 29 |
Vatican City | 29 | 0 | 27 |
Solomon Islands | 17 | 0 | 10 |
Saint Pierre and Miquelon | 16 | 0 | 12 |
Anguilla | 13 | 0 | 12 |
Montserrat | 13 | 1 | 12 |
Saba | 5 | 0 | 5 |
American Samoa | 3 | 0 | 3 |
Marshall Islands | 4 | 0 | 4 |
Wallis and Futuna | 4 | 0 | 1 |
Samoa | 2 | 0 | 2 |
Vanuatu | 1 | 0 | 1 |
Last updated: January 18, 2021 - 12:50 pm (+08:00)